What time is it in London right now?
The time in London, United Kingdom is 14:08 (2:08 pm) on Friday, 30 October 2026. London runs on UTC+0 (GMT). The sun rose at 06:51 and sets at 16:39 local time, giving 9 hours 48 minutes of daylight.
Right now around the world
| New York | 10:08 — 4 hours behind |
|---|---|
| Los Angeles | 07:08 — 7 hours behind |
| Dubai | 18:08 — 4 hours ahead |
| Delhi | 19:38 — 5 hours 30 minutes ahead |
| Tokyo | 23:08 — 9 hours ahead |
| Sydney | 01:08 — 11 hours ahead |
| Sao Paulo | 11:08 — 3 hours behind |
| Local time | 14:08:18 (2:08 pm) |
|---|---|
| Local date | Friday, 30 October 2026 |
| UTC offset | UTC+0 |
| Time zone | Europe/London |
| Daylight saving | not in effect now |
| Sunrise today | 06:51 |
| Solar noon | 11:45 |
| Sunset today | 16:39 |
| Daylight today | 9h 48m |
| Next midnight there | 9h 51m from now |
| Moon tonight | Waning gibbous · 73% lit · 19.9 days old |
| Coordinates | 51.51, -0.13 |
| Daylight vs yesterday | 3m 39s shorter |
| Next clock change | 28 March 2027 — forward 60 min |
This page reads the current rules for Europe/London every time it loads, so daylight saving changes are already applied. Sunrise, sunset and the length of the day are calculated astronomically for London's own latitude and longitude rather than copied from a table.