What time is it in Melbourne right now?
The time in Melbourne, Australia is 14:59 (2:59 pm) on Saturday, 12 September 2026. Melbourne runs on UTC+10 (AEST). The sun rose at 06:27 and sets at 18:08 local time, giving 11 hours 41 minutes of daylight.
Right now around the world
| London | 05:59 — 9 hours behind |
|---|---|
| New York | 00:59 — 14 hours behind |
| Los Angeles | 21:59 — 17 hours behind |
| Dubai | 08:59 — 6 hours behind |
| Delhi | 10:29 — 4 hours 30 minutes behind |
| Tokyo | 13:59 — 1 hour behind |
| Sydney | 14:59 — exactly the same time |
| Sao Paulo | 01:59 — 13 hours behind |
| Local time | 14:59:28 (2:59 pm) |
|---|---|
| Local date | Saturday, 12 September 2026 |
| UTC offset | UTC+10 |
| Time zone | Australia/Melbourne |
| Daylight saving | not in effect now |
| Sunrise today | 06:27 |
| Solar noon | 12:18 |
| Sunset today | 18:08 |
| Daylight today | 11h 41m |
| Next midnight there | 9h 0m from now |
| Moon tonight | New moon · 1% lit · 1.1 days old |
| Coordinates | -37.81, 144.96 |
| Daylight vs yesterday | 2m 22s longer |
| Next clock change | 4 October 2026 — forward 60 min |
This page reads the current rules for Australia/Melbourne every time it loads, so daylight saving changes are already applied. Sunrise, sunset and the length of the day are calculated astronomically for Melbourne's own latitude and longitude rather than copied from a table.