What time is it in Perth right now?
The time in Perth, Australia is 12:41 (12:41 pm) on Saturday, 12 September 2026. Perth runs on UTC+8 (AWST). The sun rose at 06:21 and sets at 18:07 local time, giving 11 hours 46 minutes of daylight.
Right now around the world
| London | 05:41 — 7 hours behind |
|---|---|
| New York | 00:41 — 12 hours behind |
| Los Angeles | 21:41 — 15 hours behind |
| Dubai | 08:41 — 4 hours behind |
| Delhi | 10:11 — 2 hours 30 minutes behind |
| Tokyo | 13:41 — 1 hour ahead |
| Sydney | 14:41 — 2 hours ahead |
| Sao Paulo | 01:41 — 11 hours behind |
| Local time | 12:41:18 (12:41 pm) |
|---|---|
| Local date | Saturday, 12 September 2026 |
| UTC offset | UTC+8 |
| Time zone | Australia/Perth |
| Daylight saving | not in effect now |
| Sunrise today | 06:21 |
| Solar noon | 12:14 |
| Sunset today | 18:07 |
| Daylight today | 11h 46m |
| Next midnight there | 11h 18m from now |
| Moon tonight | New moon · 1% lit · 1.1 days old |
| Coordinates | -31.95, 115.85 |
| Daylight vs yesterday | 1m 54s longer |
| Next clock change | none in the next 400 days |
This page reads the current rules for Australia/Perth every time it loads, so daylight saving changes are already applied. Sunrise, sunset and the length of the day are calculated astronomically for Perth's own latitude and longitude rather than copied from a table.