What time is it in UTC right now?
The time in UTC, World reference is 06:18 (6:18 am) on Saturday, 31 October 2026. UTC runs on UTC+0 (UTC). The sun rose at 06:52 and sets at 16:37 local time, giving 9 hours 44 minutes of daylight.
Right now around the world
| London | 06:18 — exactly the same time |
|---|---|
| New York | 02:18 — 4 hours behind |
| Los Angeles | 23:18 — 7 hours behind |
| Dubai | 10:18 — 4 hours ahead |
| Delhi | 11:48 — 5 hours 30 minutes ahead |
| Tokyo | 15:18 — 9 hours ahead |
| Sydney | 17:18 — 11 hours ahead |
| Sao Paulo | 03:18 — 3 hours behind |
| Local time | 06:18:25 (6:18 am) |
|---|---|
| Local date | Saturday, 31 October 2026 |
| UTC offset | UTC+0 |
| Time zone | UTC |
| Daylight saving | not in effect now |
| Sunrise today | 06:52 |
| Solar noon | 11:44 |
| Sunset today | 16:37 |
| Daylight today | 9h 44m |
| Next midnight there | 17h 41m from now |
| Moon tonight | Last quarter · 67% lit · 20.6 days old |
| Coordinates | 51.48, 0.00 |
| Daylight vs yesterday | 3m 37s shorter |
| Next clock change | none in the next 400 days |
This page reads the current rules for UTC every time it loads, so daylight saving changes are already applied. Sunrise, sunset and the length of the day are calculated astronomically for UTC's own latitude and longitude rather than copied from a table.